CONVERTIBLE NOTES PAYABLE (Details 9) - November 2016 Purchaser Warrants [Member] - USD ($) |
1 Months Ended | 12 Months Ended |
|---|---|---|
Nov. 16, 2017 |
Dec. 31, 2017 |
|
| Modification of Warrant Liability | $ 224,985 | |
| Modification of Derivative Liability | $ 28,993 | 13,950 |
| Total | 238,935 | |
| November 2017 Note | ||
| Modification of Warrant Liability | 13,819 | |
| Modification of Derivative Liability | (5,000) | |
| Total | 8,819 | |
| November 2016 Note | ||
| Modification of Warrant Liability | 28,993 | |
| Modification of Derivative Liability | 15,301 | |
| Total | 44,294 | |
| December 2015 Note | ||
| Modification of Warrant Liability | 182,173 | |
| Modification of Derivative Liability | 3,649 | |
| Total | $ 185,822 |
| X | ||||||||||
- Definition Modification of derivative liability. No definition available.
|
| X | ||||||||||
- Definition Modification of warrant liability. No definition available.
|
| X | ||||||||||
- Definition Total modification. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|