| PROPERTY AND EQUIPMENT, NET (Details Narrative) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2019 | Jun. 30, 2018 | Jun. 30, 2019 | Jun. 30, 2018 | |
| Depreciation expense | $ 6,301 | $ 6,313 | ||
| General and Administrative Expense [Member] | ||||
| Depreciation expense | $ 3,059 | $ 3,157 | $ 6,301 | $ 6,313 | 
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |