| EQUIPMENT (Details Narrative) - USD ($) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2017 | Sep. 30, 2016 | Sep. 30, 2017 | Sep. 30, 2016 | |
| Successor [Member] | ||||
| Depreciation expense | $ 3,445 | $ 10,266 | ||
| Predecessor [Member] | ||||
| Depreciation expense | $ 1,754 | $ 5,912 | ||
| X | ||||||||||
| 
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |