Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations (Unaudited)

v3.22.2.2
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2022
Sep. 30, 2021
Income Statement [Abstract]        
Net revenues
Gross Profit
Operating expenses:        
Marketing expenses 65 446 164,500
Research and development 133,770 227,503 516,796 483,755
General and administrative 399,812 345,860 1,158,435 769,023
Total operating expenses 533,647 573,363 1,675,677 1,417,278
Loss from operations (533,647) (573,363) (1,675,677) (1,417,278)
Other expense:        
Interest expense 70 29,095 102 29,095
Interest expense - debt discount 148,372 49,749 309,226 286,391
Interest expense - original issuance costs 44,420 13,697 85,875 44,683
Total other expense 192,862 92,541 395,203 360,169
Loss before income taxes (726,509) (665,904) (2,070,880) (1,777,447)
Income taxes
Net loss $ (726,509) $ (665,904) $ (2,070,880) $ (1,777,447)
Net loss per share, basic and diluted $ (0.02) $ (0.02) $ (0.06) $ (0.05)
Weighted average number of shares outstanding        
Basic and diluted 37,295,803 36,721,651 37,295,803 36,138,191