Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS' DEFICIT

v3.8.0.1
CONSOLIDATED STATEMENTS OF CHANGES IN SHAREHOLDERS' DEFICIT - USD ($)
Preferred Shares [Member]
Common Stock [Member]
Additional Paid-In Capital [Member]
Accumulated Deficit [Member]
Total
Balance at beginning (Predecessor [Member]) at Dec. 31, 2014 $ 98 $ 1,388,160 $ (1,968,947) $ (580,680)
Balance at beginning (in shares) (Predecessor [Member]) at Dec. 31, 2014 9,800,000      
Increase (Decrease) in Stockholders' Equity [Roll Forward]          
Issuance of preferred shares for cash - related party | Predecessor [Member] $ 2 $ 2 199,998   200,000
Issuance of preferred shares for cash - related party (in shares) | Predecessor [Member] 200,000        
Exchange of preferred shares for common shares in restructuring - related party | Predecessor [Member] $ (2) $ 2      
Exchange of preferred shares for common shares in restructuring - related party (in shares) | Predecessor [Member] (200,000) 232,000      
Net loss | Predecessor [Member]       (800,582) (800,582)
Balance at end (Predecessor [Member]) at Dec. 31, 2015   $ 100 1,588,167 (2,769,529) (1,181,262)
Balance at end (in shares) (Predecessor [Member]) at Dec. 31, 2015   10,032,000      
Increase (Decrease) in Stockholders' Equity [Roll Forward]          
Shares issued in conjunction with note payable | Predecessor [Member]        
issuance of common stock and warrants with short-term convertible notes | Predecessor [Member]        
Preferred right issued to CEO - related party | Predecessor [Member]        
Shares issued for payment of accounts payable | Predecessor [Member]        
Shares issued to employees for compensation | Predecessor [Member]        
Reclassification of warrants to equity | Predecessor [Member]        
Net loss | Predecessor [Member]       (632,388) (632,388)
Balance at end (Predecessor [Member]) at Nov. 30, 2016   $ 100 1,588,167 (3,401,917) (1,813,650)
Balance at end (Successor [Member]) at Nov. 30, 2016   $ 3,641 4,637,867 (5,930,589) (1,289,081)
Balance at end (in shares) (Predecessor [Member]) at Nov. 30, 2016   10,032,000      
Balance at end (in shares) (Successor [Member]) at Nov. 30, 2016   36,406,354      
Balance at beginning (Predecessor [Member]) at Dec. 31, 2015   $ 100 1,588,167 (2,769,529) (1,181,262)
Balance at beginning (in shares) (Predecessor [Member]) at Dec. 31, 2015   10,032,000      
Balance at end (Successor [Member]) at Dec. 31, 2016   $ 4,342 5,433,552 (6,129,731) (691,837)
Balance at end (in shares) (Successor [Member]) at Dec. 31, 2016   43,414,687      
Balance at beginning (Predecessor [Member]) at Nov. 30, 2016   $ 100 1,588,167 (3,401,917) (1,813,650)
Balance at beginning (Successor [Member]) at Nov. 30, 2016   $ 3,641 4,637,867 (5,930,589) (1,289,081)
Balance at beginning (in shares) (Predecessor [Member]) at Nov. 30, 2016   10,032,000      
Balance at beginning (in shares) (Successor [Member]) at Nov. 30, 2016   36,406,354      
Increase (Decrease) in Stockholders' Equity [Roll Forward]          
Shares issued in conjunction with CCI acquisition | Successor [Member]   $ 700 769,300   770,000
Shares issued in conjunction with CCI acquisition (in shares) | Successor [Member]   7,000,000      
Shares issued to advisory board for services | Successor [Member]   $ 1 2,083   2,084
Shares issued to advisory board for services (in shares) | Successor [Member]   8,333      
Shares issued in conjunction with note payable | Successor [Member]        
issuance of common stock and warrants with short-term convertible notes | Successor [Member]        
Stock based compensation - related party | Successor [Member]     24,302   24,302
Preferred right issued to CEO - related party | Successor [Member]        
Shares issued for payment of accounts payable | Successor [Member]        
Shares issued to employees for compensation | Successor [Member]         24,302
Reclassification of warrants to equity | Successor [Member]        
Net loss | Successor [Member]       (199,142) (199,142)
Balance at end (Successor [Member]) at Dec. 31, 2016   $ 4,342 5,433,552 (6,129,731) (691,837)
Balance at end (in shares) (Successor [Member]) at Dec. 31, 2016   43,414,687      
Increase (Decrease) in Stockholders' Equity [Roll Forward]          
Shares issued to advisory board for services | Successor [Member]   $ 34 55,383   55,417
Shares issued to advisory board for services (in shares) | Successor [Member]   341,667      
Shares issued in conjunction with note payable | Successor [Member]   $ 150 104,850   105,000
Shares issued in conjunction with note payable (in shares) | Successor [Member]   1,500,000      
issuance of common stock and warrants with short-term convertible notes | Successor [Member]   $ 83 163,088   163,171
issuance of common stock and warrants with short-term convertible notes (in shares) | Successor [Member]   833,354      
Stock based compensation - related party | Successor [Member]     45,391   45,391
Preferred right issued to CEO - related party | Successor [Member]     270,000   270,000
Preferred right issued to CEO - related party (in shares) | Successor [Member] 1        
Shares issued for services | Successor [Member]   $ 686 755,198   755,884
Shares issued for services (in shares) | Successor [Member]   6,861,768      
Shares issued for payment of accounts payable | Successor [Member]   $ 15 14,970   14,985
Shares issued for payment of accounts payable (in shares) | Successor [Member]   150,000      
Shares issued to employees for compensation | Successor [Member]   $ 18 16,902   16,920
Shares issued to employees for compensation (in shares) | Successor [Member]   175,200      
Reclassification of warrants to equity | Successor [Member]     1,422,459   1,422,459
Net loss | Successor [Member]       (4,251,264) (4,251,264)
Balance at end (Successor [Member]) at Dec. 31, 2017   $ 5,328 $ 8,281,793 $ (10,380,995) $ (2,093,874)
Balance at end (in shares) (Successor [Member]) at Dec. 31, 2017 1 53,276,676